1955 Models and Body Styles
These are the models, identifying Body Style Numbers, and production numbers for Pontiacs that were offered in 1955. The Body Style Number can be found on the car's Fisher Body Data Plate.
The "25" and "28" model designation (first two digits of Body Style Number) refers to the series and identifies the frame for the car. The 25 models are built on the shorter Chieftain frame and the 28 models on the longer Star Chief frame. The Safari (2564DF) is somewhat of an anomaly because it is built on the shorter frame but uses the more expensive Star Chief components and trim. "Catalina" designation is used for cars with no post between front and rear side windows (usually called "hardtops"). "Catalina Coupe" is a two-door hardtop.
| Model | Body Style | Body Style No. | Factory Price | Shipping Weight* | Production Total | Comments |
| 25 Chieftain | Catalina Coupe 870 | 2537D | 2,335 | 3,631 | 72,608 | 2-door hardtop |
| Two Door Sedan 860 | 2511 | 2,105 | 3,586 | 58,654 | lowest price | |
| Two Door Sedan 870 | 2511D | 2,209 | 3,586 | 28,950 | ||
| Four Door Sedan 860 | 2519 | 2,164 | 3,621 | 65,155 | ||
| Four Door Sedan 870 | 2519D | 2,268 | 3,621 | 91,187 | ||
| Four Door Station Wagon 860 | 2562 | 2,518 | 3,736 | 6,091 | 3 seat wagon | |
| Four Door Station Wagon 870 | 2562DF | 2,603 | 3,786 | 19,439 | 2 seat wagon | |
| Two Door Station Wagon 860 | 2563F | 2,434 | 3,736 | 8,618 | 2 seat "Colony" wagon | |
| 25 Star Chief | Custom Station Wagon (Safari) | 2564DF | 2,962 | 3,746 | 3,760 | 2 seat sporty wagon, most expensive |
| 28 Star Chief | Convertible Coupe | 2867DTX | 2,691 | 3,901 | 19,762 | |
| Catalina Coupe Custom | 2837SD | 2,499 | 3,676 | 99,629 | 2-door hardtop | |
| Four Door Sedan | 2819D | 2,362 | 3,666 | 44,800 | ||
| Four Door Sedan Custom | 2819SD | 2,455 | 3,666 | 35,153 | 4-door hardtop |
* Shipping Weight is with automatic transmission.
1955 was first year for the overhead valve V8 engine.
1955 Pontiac production began Oct 4, 1954 and cars were introduced to the public 15 days later.
The Safari was not introduced until Jan 31, 1955.
The 200 hp 4-barrel carb "Power Pack" engine was released in March of 1955. It did NOT include dual exhaust.
A total of 57730 Chieftains were equipped with the light-duty Buick Selector 3-Speed Synchromesh (5-bolt Top Cover).
Only 1156 StarChiefs were equipped with the light-duty Buick Selector 3-Speed Synchromesh (5-bolt Top Cover).
The early Oldsmobile Hydramatic was of the "dual-range" variety, and was aka the "slant pan", based on it's unique case design.
90.6% Pontiacs had the Hydramatic transmission installed..